Live just minutes from downtown Durham! This beautiful home is close to everything downtown Durham has to offer yet is located on a quiet lane off of University Drive. The property boasts an open floor plan, first-floor master bedroom, large kitchen, and high ceilings in the living area. Enjoy entertaining guests on the outdoor space. Large lot that extends to the rear and left of the house. Attached storage shed. In a safe and quiet part of Durham. By Rockwood Neighborhood. Near the intersection of Kent and University. NO HOA. Home currently rented until 4.30.27.
| MLS # | 10190130 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 44 |
| Listing Provided By | Phoenix Realty | Vincent Thai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,606 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.35 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Dual Closets, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Primary Downstairs, Recessed Lighting, Stone Counters, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Laundry Features | In Unit, Laundry Room, See Remarks |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Gentle Sloping, Sloped |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Parking Pad |
| Utilities | Septic Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Private Sewer, Public Sewer, Septic Tank |
| Tax Assessed Value | 469602 |
|---|---|
| Tax Legal Description | Prop-Eli Brown Inc/Lt#E Pl:000143-000122 |
| Tax Year | 2026 |
| Tax Map Number | E |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lakewood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $495,000 low | high Med: $314,600 sqft: 1,606 low | high Med: 1,534 $ / sqft: $308 low | high Med: $214 On site: 44 low | high Med: 87.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lakewood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $495,000 low | high Med: $314,600 sqft: 1,606 low | high Med: 1,534 $ / sqft: $308 low | high Med: $214 On site: 44 low | high Med: 87.5 | |